Entry List
Autocross
55 entries
CC02 250 to 299 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 811 | CC02 | California City, CA | NSQracing |
CC05 400 to 449 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 113 | CC05 | Juniper Hills, CA | NSQracing |
CC06 450 to 499 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 276 | A Amy Smith | CC06 | Oxnard, CA | NSQ Racing |
CC08 550 to 599 points
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | T Thomas Meyer | CC08 | Los Os, CA | |||
| 115 | CC08 | San Luis Obispo, CA | ||||
| 311 | G Gregor Leite | CC08 | Buellton, CA | |||
| 531 | C Chuck Ricco | CC08 | Santa Barbara, CA |
CC10 650 to 699 points
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 231 | CC10 | Burbank, CA | Happy Canyon Racing |
CC11 700 to 749 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 53 | CC11 | Los Osos, CA | ||||
| 54 | CC11 | Ridgecrest, CA | NSQ Racing |
CC12 750 to 824 points
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 35 | CC12 | Pismo Beach , CA | Happy Canyon Racing | |||
| 46 | D Don Rathbone | CC12 | Rescue, CA | |||
| 63 | R Robert Bauer | CC12 | Altadena, CA | Happy Canyon Racing | ||
| 131 | CC12 | Goleta, CA | ||||
| 135 | L Larry Hebenstreit | CC12 | Santa Ynez, CA | Happy Canyon Racing | ||
| 199 | J Jeffrey Bauer | CC12 | Altadena, CA | Happy Canyon Racing | ||
| 731 | CC12 | Goleta, CA |
CC13 825 to 899 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | CC13 | Studio City, CA | Happy Canyon Racing | |||
| 211 | B Brad Uselmann | CC13 | Monticito, CA | Happy Canyon Racing |
CC15 975 to 1049 points
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | CC15 | Orcutt, CA | Herr Racing | |||
| 357 | C Ce Zhou | CC15 | San Luis Obispo, CA |
Open B - NON-PORSCHES
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 66 | G Geoff Straw | opnb | Los Osos, CA | |||
| 172 | M Marty U'Ren | opnb | San Luis Obispo, CA | |||
| 316 | P Pat Kelley | opnb | Atascadero, CA | Last Disciples MC |
Open C - NON-PORSCHES
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 74 | D David Thompson | opnc | Cambria, CA | |||
| 919 | opnc | Thousand Oaks, CA |
Open D - NON-PORSCHES
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 166 | N Nancy Bodily | opnd | Los Osos, CA | |||
| 321 | R Richard Tisdel | opnd | Orcutt, CA | |||
| 325 | A Aaron Murano | opnd | Santa Margarita, CA | |||
| 333 | opnd | Grover Beach, CA | Corner 33 Racing | |||
| 360 | opnd | Nipomo, CA | Malayne Racing | |||
| 426 | opnd | Arroyo Grande, CA | Corner 33 | |||
| 461 | opnd | Atascadero, CA | Kyle |
Open E - NON-PORSCHES
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 89 | opne | Lompoc, CA | ||||
| 111 | opne | Santa Maria, CA | ||||
| 114 | B Bridget Murano | opne | Oakland, CA | |||
| 181 | opne | Atascadero, CA | ||||
| 330 | opne | Pismo Beach, CA | ||||
| 675 | opne | Tucson, Az | ||||
| 963 | opne | Nipomo, CA |
Fun class (no points)
15 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | B Bill Deviny | FUN | Arroyo Grande, CA | |||
| 9 | G Gregory Berning | FUN | Santa Maria, CA | |||
| 13 | FUN | Vandenberg SFB, CA | ||||
| 15 | A Anthony Mendes | FUN | Atascadero, CA | |||
| 36 | G Guy Ober | FUN | Arroyo Grande, CA | |||
| 72 | FUN | Lompoc, CA | ||||
| 80 | H Howard Kaufman | FUN | Goleta, CA | |||
| 82 | J Justen Hindle | FUN | Santa Maria, CA | |||
| 86 | D Drake Bryner | FUN | Lompoc, CA | |||
| 119 | J Jay Espinosa | FUN | Santa Maria, CA | |||
| 138 | FUN | Arroyo Grande, CA | ||||
| 144 | FUN | Templeton, CA | ||||
| 266 | G Geoff Kreiger | FUN | Tampa, FL | |||
| 345 | FUN | PASO ROBLES, CA | ||||
| 466 | R Rick Kreiger | FUN | Los Osos, CA |
Worker Registration
5 entries
| Name | Hometown |
|---|---|
A Alfred Abken | Paso Robles, CA |
| Nipomo, CA | |
M Mark Schilling | Los Osos, CA |
J Janice Witteried | |
| California City, CA |