AutoX
38 entries
As Delivered 05
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
46 | Run Group 2 | A-05 | Elk Grove, CA | n/a |
Optioned 03
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
30 | Run Group 2 | O-03 | Roseville, CA | |||
41 | A Andrew Howell | Run Group 2 | O-03 | Chico, CA | ||
65 | Run Group 2 | O-03 | Foresthill, CA |
Optioned 04
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Run Group 1 | O-04 | Orinda, CA | Sugar Momma Autocross | ||
24 | Run Group 1 | O-04 | Rocklin, CA | |||
29 | Run Group 1 | O-04 | Fair Oaks, CA | |||
91 | D Dan Campbell | Run Group 1 | O-04 | Rocklin, CA | None | |
92 | C Connie Lu | Run Group 1 | O-04 | Mountain View, CA | Connie's Cakerie | |
565 | Run Group 1 | O-04 | San Mateo, CA |
Optioned 05
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
38 | Run Group 2 | O-05 | Fresno, CA | Carbotech, I/O Port, Smart Racing Products | ||
914 | Run Group 2 | O-05 | Los Gatos, CA |
Prepared 02
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
13 | Run Group 1 | P-02 | San Francisco, CA | |||
32 | C Caevon Hekmaty | Run Group 2 | P-02 | Pleasanton, CA |
Prepared 03
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | Run Group 2 | P-03 | Davis, CA | |||
52 | Run Group 2 | P-03 | Auburn, CA | |||
63 | Run Group 2 | P-03 | Novato, CA | |||
111 | Run Group 2 | P-03 | Concord, CA | Zone 7 | ||
621 | Run Group 2 | P-03 | San Pablo, CA | |||
919 | Run Group 2 | P-03 | Fairfield, CA | Dee Wife |
Prepared 04
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
93 | B Bob Peake | Run Group 1 | P-04 | Folsom, CA | Patti | |
138 | Run Group 1 | P-04 | San Leandro, CA | |||
323 | G Greg Zajic | Run Group 1 | P-04 | Carmichael, CA | Leah |
Prepared 05
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
6 | Run Group 1 | P-05 | Morgan Hill, Ca | SGRT, BeTheRabbit Racing | ||
8 | Run Group 1 | P-05 | El Dorado Hills, CA | CLOKKR | ||
42 | S Stefan Hepper | Run Group 1 | P-05 | Folsom, CA | ||
49 | Run Group 1 | P-05 | Sacramento, CA | |||
55 | W Weyland Fat | Run Group 1 | P-05 | Sacramento, CA | ||
69 | Run Group 1 | P-05 | Pilot Hill, CA |
Prepared 06
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | M Monty Pack | Run Group 2 | P-06 | San Francisco, CA | Animus Wine Napa Valley | |
26 | Run Group 1 | P-06 | Moraga, CA | |||
45 | Run Group 2 | P-06 | Granite Bay, CA | |||
60 | A Alan R Jung | Run Group 1 | P-06 | San Francisco, CA | Trying to catch a rabbit | |
328 | Run Group 2 | P-06 | Granite Bay, CA | Litewave Kiteboards |
Unlimited 01
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
62 | P Praneil Prasad | Run Group 2 | U-01 | Hercules, CA |
FUN
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
58 | Run Group 1 | FUN | Marysville, CA | |||
72 | Run Group 2 | FUN | Los Gatos, CA | |||
111 | L Lex Warner | Run Group 2 | FUN | Marysville, CA |